Description | : | Some good-looking applications. |
Author(s) | : | info-dev@creatis.univ-lyon1.fr |
Author(s) | : | |
Version | : | 1.0.0 |
bbtk Version | : | "0.9.0" |
Black Boxes :
demoFiltering1 | Basic segmentation and filtering of an image |
demoViewing1 | 3 slicers and a 3D view |
Description | : | Basic segmentation and filtering of an image |
Author(s) | : | jpr@creatis.insa-lyon.fr |
Category(s) | : | complex box demo |
To use it | : | include /home/jpr/Creatis/bbtk/binLIN/bin/../share/bbtk/bbs/demo/appli/demoFiltering1.old.bbs [source] |
Uses | : | wx::LayoutLine wx::ColourSelectorButton std::Div wx::LayoutSplit std::GetVectorIntElement vtk::IsoSurfaceExtractor wx::Slider itk::ImageProperties vtk::LoadHola wx::CommandButton std::MultipleInputs vtk::ImageGaussianSmooth itk::BinaryThresholdImageFilter wxvtk::Viewer2D wxvtk::Viewer3D |
Inputs | ||
Outputs |
Description | : | 3 slicers and a 3D view |
Author(s) | : | jpr@creatis.insa-lyon.fr |
Category(s) | : | complex box demo |
To use it | : | include /home/jpr/Creatis/bbtk/binLIN/bin/../share/bbtk/bbs/demo/appli/demoViewing1.bbs [source] |
Uses | : | std::Div wx::LayoutLine std::GetVectorIntElement wx::LayoutX4 itk::ImageProperties vtk::ImagePlanes vtk::LoadHola wxvtk::Viewer3D wxvtk::SimpleSlicer |
Inputs | ||
Outputs |