[Dcmlib] Unreadable dicom file from Peter Cech
Mathieu Malaterre
mathieu.malaterre at kitware.com
Tue Aug 23 20:21:00 CEST 2005
Peter,
Can you confirm the DICOM image is comming from a Philips Intera
Archieva ? I am currently reading:
http://www.medical.philips.com/main/company/connectivity/mri/index.html
->
http://www.medical.philips.com/main/company/connectivity/assets/docs/dicomcs/Intera_Achieva_106dcs.pdf
and I cannot find *any* reference to
2005|1083 SQ
2005|1402 SQ
If you have access to one of the machine, could you export what those SQ
means ? Or do you any kind of document that would let us know where
this is defined.
Thanks again
Mathieu
Jean-Pierre Roux wrote:
> Mathieu Malaterre wrote:
>
>> Jean-Pierre Roux wrote:
>>
>>> Hi !
>>>
>>> The trouble starts because the 'private' tag 2001-105f (and some more
>>> ) are 'Sequence' , but the Transfert Syntax is 'Implicit VR', and
>>> till now, gdcm has no way to guess it.
>>> (The 'Shadow Dictionary' supplied by Philips is not usable :-(
>>
>>
>> Ok this is PHILIPS-Intera.dic.
>> JP can you have a look at it
>
>
> I did before, that's why I said it's not usable...
>
>> , and just tell me what I should generate for entry like:
>>
>> 2001 00xx LO 1 Private Creator Group 2001
>
>
>> and
>> 2001 xx01 FL 1 Chemical Shift
>
>
> According to what I see in the the header, you should generate 2001 10..
> instead of 2002 xx.., and 2005 10.. instead of 2005 xx..
> and 2001 0010 instead of 2001 00xx.
>
> But this will *not* solve the pb, since
> 2005|1083 SQ
> 2005|1402 SQ
> are not in the PHILIPS-Intera.dic
> (and a lot of other tags are missing, but we don't care of them)
> Have a look at attached document t1.txt, it contains all the Private
> elements for this image
>
>>
>> I will add the cmake rule to generate appropriate rule (+option to
>> generate shadow dicts).
>>
>>> I just commited a patch to bypass the problem.
>>> (vtkgdcmViewer displays the image, that's no so bad ;-)
>>> Don't try to *write* the image, because the header is not straight,
>>> and the result wouldn't be kosher...
>>
>>
>>
>> what is the basic problem ?
>
>
> The brutal patch I made (to be able to read all the public values and
> the pixels) messes up the private elements that are in Sequences (since
> it doesn't know they are).
>
> A local, temporary, troubleless solution is to add the 2 lines, in the
> Dicts/dicomV3.dic.
> If you generate the Shadow Dict, please add the lines 2005 in the
> skeleton you get from the PMS pdf document.
>
>> I'm working for a clean solution, but that's not so easy.
>>
>>>
>>> --> Peter,
>>> if you add the following lines :
>>>
>>> 2001 105f SQ 1 Sequence
>>> 2005 1083 SQ 1 Sequence
>>> 2005 1402 SQ 1 Sequence
>>
>>
>>
>> ouch ! Only the first one can be found in PHILIPS-Intera.dic
>
>
> As usual ...
> (We noticed a lot of stuff was missing when we dealt with Marlene's images)
>
> JP
>
>>
>>> in Dicts/dicomV3.dic,
>>> your images will be gdcm-readable/gdcm-writable.
>>
>>
>>
>> Thanks JP, you rocks ! I could not fix the bug myself :(
>>
>> Mathieu
>>
>
> ------------------------------------------------------------------------
>
> V 2001|0000[UL] [gdcm::Unknown] [644] x(284)
> B 2001|0010[ ] [length = 22]
> B 2001|1001[ ] [length = 4]
> B 2001|1002[ ] [length = 2]
> B 2001|1003[ ] [length = 4]
> B 2001|1006[ ] [length = 2]
> B 2001|1007[ ] [length = 2]
> B 2001|1008[ ] [length = 2]
> B 2001|1009[ ] [length = 4]
> B 2001|100a[ ] [length = 4]
> B 2001|100b[ ] [length = 12]
> B 2001|100c[ ] [length = 2]
> B 2001|100e[ ] [length = 2]
> B 2001|100f[ ] [length = 2]
> B 2001|1010[ ] [length = 2]
> B 2001|1011[ ] [length = 4]
> B 2001|1012[ ] [length = 2]
> B 2001|1013[ ] [length = 4]
> B 2001|1014[ ] [length = 4]
> B 2001|1015[ ] [length = 2]
> B 2001|1016[ ] [length = 2]
> B 2001|1017[ ] [length = 4]
> B 2001|1018[ ] [length = 4]
> B 2001|1019[ ] [length = 2]
> B 2001|101a[ ] [length = 12]
> B 2001|101b[ ] [length = 4]
> B 2001|101c[ ] [length = 2]
> B 2001|101d[ ] [length = 2]
> B 2001|101f[ ] [length = 2]
> B 2001|1020[ ] [length = 4]
> B 2001|1021[ ] [length = 2]
> B 2001|1022[ ] [length = 4]
> B 2001|1023[ ] [length = 4]
> B 2001|1024[ ] [length = 2]
> B 2001|1025[ ] [length = 4]
> S 2001|105f[SQ] [Stack Sequence]
> | B 2001|0010[ ] [length = 22]
> | B 2001|102d[ ] [length = 2]
> | B 2001|1032[ ] [length = 4]
> | B 2001|1033[ ] [length = 2]
> | B 2001|1035[ ] [length = 2]
> | B 2001|1036[ ] [length = 8]
> B 2001|1060[ ] [length = 4]
> B 2001|1061[ ] [length = 2]
> B 2001|1062[ ] [length = 2]
> B 2001|1063[ ] [length = 10]
> B 2001|106e[ ] [length = 8]
> B 2001|107b[ ] [length = 2]
> B 2001|1081[ ] [length = 2]
> B 2001|1082[ ] [length = 2]
> B 2001|1083[ ] [length = 16]
> B 2001|1084[ ] [length = 4]
> B 2001|1085[ ] [length = 4]
> B 2001|1086[ ] [length = 2]
> B 2001|1087[ ] [length = 2]
> B 2001|1088[ ] [length = 4]
> B 2001|1089[ ] [length = 4]
> B 2001|108a[ ] [length = 4]
> B 2001|108b[ ] [length = 2]
> B 2001|10c8[ ] [length = 10]
> | B 2005|0014[ ] [length = 26]
> | B 2005|1406[ ] [length = 2]
> | B 2005|0010[ ] [length = 26]
> | B 2005|0013[ ] [length = 26]
> | B 2005|1071[ ] [length = 4]
> | B 2005|1072[ ] [length = 4]
> | B 2005|1073[ ] [length = 4]
> | B 2005|1074[ ] [length = 4]
> | B 2005|1075[ ] [length = 4]
> | B 2005|1076[ ] [length = 4]
> | B 2005|1078[ ] [length = 4]
> | B 2005|1079[ ] [length = 4]
> | B 2005|107a[ ] [length = 4]
> | B 2005|107b[ ] [length = 2]
> | B 2005|107e[ ] [length = 4]
> | B 2005|1081[ ] [length = 2]
> | B 2005|10a3[ ] [length = 2]
> | B 2005|10a4[ ] [length = 2]
> | B 2005|10a5[ ] [length = 2]
> | B 2005|10a6[ ] [length = 4]
> | B 2005|10a7[ ] [length = 8]
> | B 2005|1390[ ] [length = 4]
> V 2005|0000[UL] [gdcm::Unknown] [2416] x(970)
> B 2005|0010[ ] [length = 26]
> B 2005|0011[ ] [length = 26]
> B 2005|0012[ ] [length = 26]
> B 2005|0013[ ] [length = 26]
> B 2005|0014[ ] [length = 26]
> B 2005|1000[ ] [length = 4]
> B 2005|1001[ ] [length = 4]
> B 2005|1002[ ] [length = 4]
> B 2005|1004[ ] [length = 4]
> B 2005|1008[ ] [length = 4]
> B 2005|1009[ ] [length = 4]
> B 2005|100a[ ] [length = 4]
> B 2005|100b[ ] [length = 4]
> B 2005|100c[ ] [length = 4]
> B 2005|100d[ ] [length = 4]
> B 2005|100e[ ] [length = 4]
> B 2005|100f[ ] [length = 6]
> B 2005|1010[ ] [length = 6]
> B 2005|1011[ ] [length = 2]
> B 2005|1012[ ] [length = 2]
> B 2005|1013[ ] [length = 2]
> B 2005|1014[ ] [length = 2]
> B 2005|1015[ ] [length = 2]
> B 2005|1016[ ] [length = 2]
> B 2005|1017[ ] [length = 2]
> B 2005|1019[ ] [length = 2]
> B 2005|101a[ ] [length = 2]
> B 2005|101b[ ] [length = 2]
> B 2005|101c[ ] [length = 2]
> B 2005|101d[ ] [length = 2]
> B 2005|101e[ ] [length = 8]
> B 2005|101f[ ] [length = 8]
> B 2005|1020[ ] [length = 4]
> B 2005|1021[ ] [length = 2]
> B 2005|1022[ ] [length = 2]
> B 2005|1023[ ] [length = 2]
> B 2005|1025[ ] [length = 2]
> B 2005|1026[ ] [length = 2]
> B 2005|1027[ ] [length = 8]
> B 2005|1028[ ] [length = 2]
> B 2005|1029[ ] [length = 2]
> B 2005|102a[ ] [length = 10]
> B 2005|102b[ ] [length = 2]
> B 2005|102c[ ] [length = 2]
> B 2005|102d[ ] [length = 2]
> B 2005|102e[ ] [length = 2]
> B 2005|102f[ ] [length = 2]
> B 2005|1030[ ] [length = 4]
> B 2005|1031[ ] [length = 2]
> B 2005|1033[ ] [length = 4]
> B 2005|1034[ ] [length = 2]
> B 2005|1035[ ] [length = 6]
> B 2005|1036[ ] [length = 2]
> B 2005|1037[ ] [length = 2]
> B 2005|1038[ ] [length = 2]
> B 2005|1039[ ] [length = 2]
> B 2005|103b[ ] [length = 2]
> B 2005|103c[ ] [length = 2]
> B 2005|103d[ ] [length = 2]
> B 2005|103e[ ] [length = 408]
> B 2005|105f[ ] [length = 8]
> B 2005|1060[ ] [length = 2]
> B 2005|1061[ ] [length = 2]
> B 2005|1063[ ] [length = 2]
> B 2005|106e[ ] [length = 2]
> B 2005|106f[ ] [length = 2]
> B 2005|1080[ ] [gdcm::Unknown] []
> S 2005|1083[SQ] [Sequence]
> | B 2005|0010[ ] [length = 26]
> | B 2005|104e[ ] [length = 4]
> | B 2005|104f[ ] [length = 4]
> | B 2005|1050[ ] [length = 4]
> | B 2005|1051[ ] [length = 4]
> | B 2005|1052[ ] [length = 4]
> | B 2005|1053[ ] [length = 2]
> | B 2005|1069[ ] [length = 4]
> | B 2005|106a[ ] [length = 4]
> | B 2005|106b[ ] [length = 4]
> | B 2005|106c[ ] [length = 4]
> | B 2005|106d[ ] [length = 4]
> | B 2005|0010[ ] [length = 26]
> | B 2005|104e[ ] [length = 4]
> | B 2005|104f[ ] [length = 4]
> | B 2005|1050[ ] [length = 4]
> | B 2005|1051[ ] [length = 4]
> | B 2005|1052[ ] [length = 4]
> | B 2005|1053[ ] [length = 2]
> | B 2005|1069[ ] [length = 4]
> | B 2005|106a[ ] [length = 4]
> | B 2005|106b[ ] [length = 4]
> | B 2005|106c[ ] [length = 4]
> | B 2005|106d[ ] [length = 4]
> B 2005|1084[ ] [gdcm::Unknown] []
> B 2005|1085[ ] [gdcm::Unknown] []
> B 2005|1086[ ] [length = 2]
> B 2005|109e[ ] [gdcm::Unknown] []
> B 2005|10a0[ ] [length = 4]
> B 2005|10a1[ ] [length = 12]
> B 2005|10a2[ ] [length = 2]
> B 2005|10a8[ ] [length = 4]
> B 2005|10a9[ ] [length = 2]
> B 2005|10b0[ ] [length = 4]
> B 2005|10b1[ ] [length = 4]
> B 2005|10b2[ ] [length = 4]
> B 2005|10c0[ ] [length = 2]
> B 2005|1199[ ] [length = 4]
> B 2005|1200[ ] [length = 4]
> B 2005|1201[ ] [length = 4]
> B 2005|1213[ ] [length = 4]
> B 2005|1245[ ] [length = 2]
> B 2005|1249[ ] [length = 2]
> B 2005|1251[ ] [length = 2]
> B 2005|1252[ ] [length = 2]
> B 2005|1253[ ] [length = 2]
> B 2005|1325[ ] [length = 2]
> B 2005|1326[ ] [length = 4]
> B 2005|1327[ ] [length = 4]
> B 2005|1328[ ] [length = 8]
> B 2005|1329[ ] [length = 4]
> B 2005|1330[ ] [length = 56]
> B 2005|1331[ ] [length = 2]
> B 2005|1333[ ] [length = 12]
> B 2005|1334[ ] [length = 8]
> B 2005|1335[ ] [length = 8]
> B 2005|1336[ ] [length = 4]
> B 2005|1337[ ] [length = 4]
> B 2005|1338[ ] [length = 4]
> B 2005|1339[ ] [length = 4]
> B 2005|1340[ ] [length = 6]
> B 2005|1341[ ] [length = 8]
> B 2005|1342[ ] [length = 4]
> B 2005|1343[ ] [length = 2]
> B 2005|1344[ ] [length = 80]
> B 2005|1345[ ] [length = 2]
> B 2005|1346[ ] [length = 6]
> B 2005|1347[ ] [length = 4]
> B 2005|1348[ ] [length = 4]
> B 2005|1349[ ] [length = 4]
> B 2005|1350[ ] [length = 8]
> B 2005|1351[ ] [length = 2]
> B 2005|1352[ ] [length = 2]
> B 2005|1355[ ] [length = 120]
> B 2005|1356[ ] [length = 2]
> B 2005|1357[ ] [length = 2]
> B 2005|1359[ ] [length = 4]
> B 2005|1360[ ] [length = 4]
> B 2005|1361[ ] [length = 8]
> B 2005|1362[ ] [length = 4]
> B 2005|1363[ ] [length = 4]
> B 2005|1364[ ] [length = 2]
> B 2005|1370[ ] [length = 2]
> B 2005|1371[ ] [gdcm::Unknown] []
> B 2005|1381[ ] [length = 2]
> B 2005|1382[ ] [length = 4]
> B 2005|1391[ ] [gdcm::Unknown] []
> B 2005|1392[ ] [length = 2]
> B 2005|1393[ ] [length = 2]
> B 2005|1396[ ] [length = 2]
> B 2005|1398[ ] [length = 2]
> B 2005|1399[ ] [length = 2]
> B 2005|1400[ ] [length = 4]
> B 2005|1401[ ] [length = 4]
> S 2005|1402[SQ] [Sequence]
> B 2005|1403[ ] [length = 4]
> B 2005|1406[ ] [length = 2]
> B 2005|1409[ ] [length = 4]
> B 2005|140a[ ] [length = 16]
> B 2005|140b[ ] [length = 10]
>
>
> ------------------------------------------------------------------------
>
> _______________________________________________
> Dcmlib mailing list
> Dcmlib at creatis.insa-lyon.fr
> http://www.creatis.insa-lyon.fr/mailman/listinfo/dcmlib
More information about the Dcmlib
mailing list